Amount in EUR (m) | 2010 | 2009 | 2008 |
Revenue | 419,2 | 302,6 | 428,4 |
Profit before tax | 4,1 | 11 | 7,5 |
Balance sheet total | 129,6 | 99,1 | 90,8 |
Share capital | 16,7 | 16,7 | 16,7 |
Equity | 44 | 41,5 | 33,3 |
Return on equity after tax | 6,3% | 22.1 % | 18.5 % |
Solvency – Equity ration | 34 % | 41.9 % | 36.6 % |
Avarage number of employees | 154 | 155 | 91 |

The latest annual reports:
Annual Report 2010
Annual Report 2009
Annual Report 2008